1 / 5
| Technical Performance Parameter | |
|---|---|
| Nominal Diameter | DN10 ~ DN3000mm |
| Nominal Pressure | 4.0Mpa (DN10~DN50); 1.6Mpa (DN65~DN300); 1.0Mpa (DN350~DN500); 0.6MPA (DN600~DN1000) |
| Main Power | AC220V 50Hz / DC24V / 3.6V |
| Language | Simplified Chinese, Traditional Chinese, English, French, Turkish, Russian, Portuguese, Korean |
| Unit | Liter, m³, Gallon (Optional). |
| Accuracy | ±0.5%, ±0.3% |
| Output Signal | RS485 / 4-20mA / Pulse / Analog |
| Communication | RS485 (MODBUS), HART, Profibus, GPRS |
| Medium Electrical Conductivity | ≥5us/cm |
| Protection Class | IP65, IP67, IP68 |
It is widely used for the measurement of Acid, Alkali, Salt Solution, Water, Sewage, Corrosive Liquids, and fluid flow of Mud, Pulp, etc.
| Lining Material | Applications |
|---|---|
| Neoprene | Water, sewage and slurry, mineral serosity of low abrasion |
| PTFE | Strong corrosive mediums such as strong acid and alkali |
| Polyurethane | Applicable in mineral serosity, slurry and coal slurry of high abrasion. |
| PFA | Applicable in state of load pressure |
| F46 | The same as PTFE; Applicable in mediums of low abrasion. |
| Electrode Material | Applications |
|---|---|
| SS316L | Applicable in water, sewage and corrosive mediums. |
| Tungsten Carbide | Applicable in mediums of no corrosive and low abrasion |
| Hastelloy B(HB) | Having strong resistance to hydrochloric acid of any consistence |
| Hastelloy C(HC) | Be resistant to oxidable acid such as nitric acid, mixed acid etc. |
| Titanium | Seawater, and kinds of chloride, hypochlorite salt, oxidable acid etc. |
| Ta | Hydrofluoric acid, fuming sulfuric acid, alkali remaining chemicals etc. |
| Platinum-iridium | Chemical mediums except for aqua fortis, ammonium salt. |


1. Flow Meter 2. User Manual 3. Calibration Certificate 4. Package List


