1 / 5
| Parameter | Value |
|---|---|
| Applicable Industries |
Building Material Shops
Machinery Repair Shops
Manufacturing Plant
Food & Beverage Factory
Farms
Restaurant
Home Use
Retail
Food Shop
Printing Shops
Construction works
Energy & Mining
Food & Beverage Shops
Advertising Company
|
| After Warranty Service | Video technical support, Online support, Spare parts |
| Local Service Location | Italy, India, Spain |
| Showroom Location | India |
| Condition | New |
| Material | Stainless steel |
| Material Feature | Heat Resistant |
| Structure | Roller Conveyor |
| Power | 350 |
| Dimension (L*W*H) | Specific model customization |
| Certification | CE |
| Warranty | 1 Year (Free spare parts) |
| Width or Diameter | According to customization |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Marketing Type | Hot Product 2024 |
| Warranty of Core Components | 1 Year |
| Core Components | Other |
| Weight (KG) | 50kg |
| Application | Packaging Industry |
| Keyword | Conveyor Belt Production Line |








