1 / 5
| Product name | Cross belt sorter |
| Number of slots | 180 (can be customized) |
| Grid width | 750mm |
| Grid type | Landslide (customizable chute) |
| Number of cars | Customized according to needs |
| Car size | 428*700mm |
| Main line speed | 2.0m/s |
| Supply table speed | 21600 single/hour (12 people in two zones for package) |
| Line height | 1.9m (can be customized) |
| Package weight range | 0.1-10kg |
| Package size (Minimum) | L100mm*W100mm*H10mm |
| Package size (Maximum) | L400mm*W400mm*H350mm |
| Sorting time limit | Actual 18000-21000, theoretical 40000 orders/ hours |
| Running speed | 2.5m/s max |
| Sorting capacity | 12000pph for one side, 24000pph for two side |
| Capacity for each induction | >2000pph |
| Carrier size | 500*700mm, 600*700mm, 800*1100mm, customized |
| Load capacity | 0.01-35kg |
| Dimension for package | 100*100*1-600*1000*250mm per the dimension of carriers |
| Sorting error | ≤0.01% |
| Bar-code reading | >99% |
| Noise | <72BD |
| Package | Envelope, plastic bag, carton, etc. suitable for kinds of package. |
Payment terms is T/T or other reasonable payment is acceptable.
Our regular products delivery time is 40 calendar days. Customized products delivery time depends on the requirement of customer.
Both CIF and FOB are accepted.
Yes. The belt can be ran both loading and unloading.
Yes, we can do OEM and also can print your logo on machine.
Our equipment usually has a one-year warranty, as well as free online technical support for life.