| Navigation mode | Magnetic stripe / ribbon-based navigation | Laser navigation | QR code navigation | Ceiling Label navigation |
|---|---|---|---|---|
| Module costs | Low | High | Low | Low |
| Signpost | Magnetic stripe/ribbon | Reflector panel | QR code | Paper label |
| Modification of the site environment | Lay magnetic stripes/ribbons (All tracks) | Installation of reflector post | Paste the QR code | Paste labels on the ceiling |
| Aisle/storage bin occupation | No space occupied | Space occupied | No space occupied | No space occupied |
| Signposting costs | High | Relatively high | Relatively good | Low |
| Route planning flexibility | Poor | Excellent | Fair | Excellent |
| Wear and maintenance | Prone to wear and tear, high maintenance costs | Low wear and tear, low maintenance costs | Prone to wear and tear, high maintenance costs | Maintenance-free |
| Subsequent path changes | Re-lay magnetic stripes/ribbons | Re-lay reflector panel (No change required if no aisles are added) | Re-post the QR code | Relabel (No change required if no aisles are added) |
| Function | Production management | Process management | Task management | Warehouse management |
| Details | Production plan | Process flow development | Call response and order response | Storage bin and goods management |
| Commencement and completion of work | Procedure management | Task allocation | Storage rules | |
| Production record | Product line development | Prioritization strategy | Storage life cycle | |
| Function | User management | Message log | Exception management | Monitoring platform |
| Details | Permission management | Message alert | Exception alerts | Monitoring center/electronic display screen |
| User management | Log record | Classification | Mobile terminal | |
| Super-administrator | Processing records | Processing records | Back-office management center |
We are a premier provider of comprehensive solutions for the vertical industry of smart factories, specializing in proprietary systems for intelligent warehousing, logistics, and production management. These core systems form the foundation of our offerings.
Our core team includes experts from the Advanced Robotics and Intelligent Control Laboratory of Wuhan University and the Chinese Academy of Sciences, celebrated for winning the ROBOCON contest. With over a decade of expertise in machine vision, mobile robotics, and industrial manufacturing and management systems, we hold proprietary technologies in machine vision, industrial production management, mobile robot scheduling, and advanced navigation systems. Our key technological capabilities include laser-based localization, intelligent recognition and perception, dynamic path planning, and mobile robot motion control. We excel in comprehensive intelligent warehousing systems, intelligent logistics systems, automatic packing and stacking, and secondary packaging. Today, our company stands as an all-encompassing industrial platform that offers end-to-end solutions for smart factories, guiding you from planning to delivery.