1 / 5
| Navigation Mode | Magnetic Stripe / Ribbon-based Navigation | Laser Navigation | QR Code Navigation | QR Code Navigation |
|---|---|---|---|---|
| Module Costs | Low | High | Low | Low |
| Signpost | Magnetic stripe/ribbon | Reflector panel | QR code | Paper label |
| Modification of the Site Environment | Lay magnetic stripes/ribbons (All tracks) | Installation of reflector post | Paste the QR code | Paste labels on the ceiling |
| Aisle/Storage Bin Occupation | No space occupied | Space occupied | No space occupied | No space occupied |
| Signposting Costs | High | Relatively high | Relatively good | Low |
| Route Planning Flexibility | Poor | Excellent | Fair | ExcellLowent |
| Wear and Maintenance | Prone to wear and tear, high maintenance costs | Low wear and tear, low maintenance costs | Prone to wear and tear, high maintenance costs | Maintenance-free |
| Subsequent Path Changes | Re-lay magnetic stripes/ribbons | Re-lay reflector panel (No change required if no aisles are added) | Re-post the QR code | Relabel (No change required if no aisles are added) |









| Function | Production Management | Process Management | Task Management | Warehouse Management |
|---|---|---|---|---|
| Details | Production plan | Process flow development | Call response and order response | Storage bin and goods management |
| Details | Commencement and completion of work | Procedure management | Task allocation | Storage rules |
| Details | Production record | Product line development | Prioritization strategy | Storage life cycle |
| Function | User management | Message log | Exception management | Monitoring platform |
| Details | Permission management | Message alert | Exception alerts | Monitoring center/electronic display screen |
| Details | User management | Log record | Classification | Mobile terminal |
| Details | Super-administrator | Processing records | Processing records | Back-office management center |