| Navigation Mode | Magnetic Stripe/Ribbon-based Navigation | Laser Navigation | QR Code Navigation | Vision Navigation |
|---|---|---|---|---|
| Module Costs | Low | High | Low | Low |
| Signpost | Magnetic stripe/ribbon | Reflector panel | QR code | Paper label |
| Modification of the Site Environment | Lay magnetic stripes/ribbons (All tracks) | Installation of reflector post | Paste the QR code | Paste labels on the ceiling |
| Aisle/Storage Bin Occupation | No space occupied | Space occupied | No space occupied | No space occupied |
| Signposting Costs | High | Relatively high | Relatively good | Low |
| Route Planning Flexibility | Poor | Excellent | Fair | Excellent |
| Wear and Maintenance | Prone to wear and tear, high maintenance costs | Low wear and tear, low maintenance costs | Prone to wear and tear, high maintenance costs | Maintenance-free |
| Subsequent Path Changes | Re-lay magnetic stripes/ribbons | Re-lay reflector panel (No change required if no aisles are added) | Re-post the QR code | Relabel (No change required if no aisles are added) |









| Function | Production Management | Process Management | Task Management | Warehouse Management |
|---|---|---|---|---|
| Details | Production plan | Process flow development | Call response and order response | Storage bin and goods management |
| Commencement and completion of work | Procedure management | Task allocation | Storage rules | |
| Production record | Product line development | Prioritization strategy | Storage life cycle | |
| Function | User Management | Message Log | Exception Management | Monitoring Platform |
| Details | Permission management | Message alert | Exception alerts | Monitoring center/electronic display screen |
| User management | Log record | Classification | Mobile terminal | |
| Super-administrator | Processing records | Processing records | Back-office management center |
Our multiple safety mechanisms ensure ultimate protection for both operators and robots during operation. Equipped with emergency stop functions, obstacle avoidance, collision protection, as well as sound and light alarm modules, our robots are designed with safety as a paramount priority.
We are a leading provider of one-stop solutions for the vertical industry of smart factories, featuring proprietary systems for intelligent warehousing, logistics, and production management as our core competencies.
Committed to profound cooperation and standing at the forefront, we aim to drive your digital transformation journey.
Our elite core team is comprised of distinguished experts from the Advanced Robotics and Intelligent Control Laboratory, Wuhan University, and the Chinese Academy of Sciences, who have clinched the championship at the ROBOCON contest. With over a decade of expertise in machine vision, mobile robotics, and industrial manufacturing and management systems, we boast proprietary technologies in machine vision, industrial production management, mobile robot scheduling, and cutting-edge navigation technologies. This includes key advancements in laser-based localization, intelligent recognition and perception, dynamic path planning, and mobile robot motion control. We are well-equipped with critical capabilities for intelligent warehousing systems, intelligent logistics systems, automatic packing and stacking, and other secondary packaging to manufacturing and management systems. Presently, we stand as a premier one-stop industrial platform, delivering comprehensive smart factory solutions from planning to implementation.