1 / 5
This quotation is for reference only. Actual prices will be determined based on final confirmation.
| Model | ZQ6101/1 | ZQ6101/2 | ZQ6102/1 | ZQ6103/1 | ZQ6105/1 | ZQ6106/1 | ZQ6107/1 | ZQ6108/1 |
| External dimensions(mm) | L1700×W1000 | L1700×W1060 | L1600×W1000 | L1600×W1000 | L1600×W1000 | L1750×W1000 | L2000×W1200 | L1750×W1000 |
| Navigation method | QR code navigation / SLAM navigation | |||||||
| Self weight (kg) | 500 | 520 | 500 | 500 | 420 | 500 | 550 | 500 |
| Rated load (kg) | 300 | 300 | 300 | 210 | 210 | 300 | 300 | 300 |
| Pickup height (mm) | 400-5500 | 400-4500 | 400-4000 | 300-5000 | 400-3000 | 200-5000 | 400-4000 | 200-5000 |
Package:
Shipping way:
Warehouse Management System, Robot control system, Manufacturing Execution System.
Multi-layer Tote Robot, Liftup AGV, Automated Storage Cabinet, Side-Loading AGV.