| Navigation mode | Magnetic stripe /ribbon-based navigation | Laser navigation | QR code navigation | Visual navigation |
|---|---|---|---|---|
| Module costs | Low | High | Low | Low |
| Signpost | Magnetic stripe/ribbon | Reflector panel | QR code | Paper label |
| Modification of the site environment | Lay magnetic stripes/ribbons (All tracks) | Installation of reflector post | Paste the QR code | Paste labels on the ceiling |
| Aisle/storage bin occupation | No space occupied | Space occupied | No space occupied | No space occupied |
| Signposting costs | High | Relatively high | Relatively good | Low |
| Route planning flexibility | Poor | Excellent | Fair | Excellent |
| Wear and maintenance | Prone to wear and tear, high maintenance costs | Low wear and tear, low maintenance costs | Prone to wear and tear, high maintenance costs | Maintenance-free |
| Subsequent path changes | Re-lay magnetic stripes/ribbons | Re-lay reflector panel (No change required if no aisles are added) | Re-post the QR code | Relabel (No change required if no aisles are added) |
| Function | Production management | Process management | Task management | Warehouse management |
|---|---|---|---|---|
| Details | Production plan | Process flow development | Call response and order response | Storage bin and goods management |
| Details | Commencement and completion of work | Procedure management | Task allocation | Storage rules |
| Details | Production record | Product line development | Prioritization strategy | Storage life cycle |
| Function | User management | Message log | Exception management | Monitoring platform |
| Details | Permission management | Message alert | Exception alerts | Monitoring center/electronic display screen |
| Details | User management | Log record | Classification | Mobile terminal |
| Details | Super-administrator | Processing records | Processing records | Back-office management center |
Our robots are equipped with multiple safety mechanisms to guarantee the safety of both operators and the robots. These include emergency stops, obstacle avoidance, collision protection, sound and light alarm modules, and more, ensuring comprehensive safety during every operation.
We are a premier provider of one-stop solutions for the vertical industry of smart factories, featuring proprietary systems for intelligent warehousing, logistics, and production management at its core.
Comprehensive Cooperation, Standing at the Forefront to Propel Digital Transformation
Our core team is composed of experts from the Advanced Robotics and Intelligent Control Laboratory at Wuhan University and the Chinese Academy of Sciences. Distinguished by their championship victory in the ROBOCON contest, they bring over a decade of experience in machine vision, mobile robotics, and industrial manufacture and management systems. We boast proprietary machine vision technology, industrial production management systems, mobile robot scheduling systems, cutting-edge navigation technologies, and key capabilities in laser-based localization, intelligent recognition and perception, dynamic path planning, and mobile robot-enabled motion control. The company is proficient in developing intelligent warehousing systems, intelligent logistics systems, automatic packing, and stacking, as well as other secondary packaging and management systems. Today, we stand as a one-stop industrial platform, offering customers holistic solutions for smart factories, from planning to a seamless delivery.