1 / 5
Experience a superior blend of power, economy, and reliability.
Large arc streamlined surface shape, beautiful appearance and strong streamlined shape.
| Model | CPD10 | CPD15 | CPD20 | CPD25 | CPD30 | CPD35 |
| Rated Loading Capacity(kg) | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 |
| Load Center Distance(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Dynamic mode | lithium battery | lithium battery | lithium battery | lithium battery | lithium battery | lithium battery |
| wheel base | 1330 | 1550 | 1550 | 1550 | 1700 | 1700 |
| Wheel distance (front/rear) | 910/865 | 945/880 | 945/880 | 945/880 | 1000/970 | 1000/970 |
| Maximum lifting height | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 |
| Front overhang | 308 | 325 | 325 | 325 | 465 | 465 |
| Gantry Angle(front/rear) | 5/10 | 5/10 | 5/10 | 5/10 | 6/12 | 6/12 |
| Free lifting height | 105 | 105 | 105 | 105 | 105 | 105 |
| Full height of the door frame (floor to floor) | 3957 | 4055 | 4055 | 4055 | 2110 | 2110 |
| Maximum height during operation | 3957 | 4055 | 4055 | 4055 | 4270 | 4270 |
| Top guard height | 1847 | 2110 | 2110 | 2110 | 2105 | 2105 |
| Body length (with fork) | 3050 | 3150 | 3300 | 3400 | 4120 | 4120 |
| Body width | 1020 | 1096 | 1096 | 1096 | 1230 | 1230 |
| Minimum ground clearance | 77 | 88 | 88 | 88 | 135 | 135 |
| Minimum turning radius | 2050 | 2280 | 2280 | 2280 | 2530 | 2530 |
| Fork size | 30*100*1070 | 40*100*1070 | 40*100*1070 | 40*100*1070 | 122*45*1070 | 122*45*1070 |
| Maximum travel speed (no load) | 14 | 14 | 14 | 14 | 16 | 16 |
| Maximum driving speed (full load) | 12 | 12 | 12 | 12 | 15 | 15 |
| Lifting speed (full/no load) | 10/12 | 10/12 | 10/12 | 10/12 | 270/300 | 270/300 |
| Descent speed (full/no load) | 550 | 550 | 550 | 550 | 400/350 | 400/350 |
| Maximum climbing capacity | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 |
| Machine weight | 1800 | 2650 | 2850 | 3200 | 4400 | 4650 |
| Number of wheels (front/rear) | 2/2 | 2/2 | 2/2 | 2/2 | 2X/2 | 2X/2 |
| Tire Type (front/rear) | solid tyre | solid tyre | solid tyre | solid tyre | pneumatic tire | pneumatic tire |
| Tire size (front/rear) | 15*4 1\2-8 | 18&7-10 15*4 2\1-8 | 18&7-10 15*4 2\1-8 | 18&7-10 15*4 2\1-8 | 28*9-15-14PR/6.50-10-10PR | 28*9-15-14PR/6.50-10-10PR |
| Service brake | Hydraulic - foot plate | Hydraulic - foot plate | Hydraulic - foot plate | Hydraulic - foot plate | Hydraulic - foot plate | Hydraulic - foot plate |
| Parking brake | Hydraulic-manual | Hydraulic-manual | Hydraulic-manual | Hydraulic-manual | Hydraulic - foot plate | Hydraulic - foot plate |
| Drive motor power (S2-60min) | 4 | 4 | 5 | 6 | 15kw | 15kw |
| Lifting motor power (S3-15%) | 4.5 | 5 | 5 | 6 | 16kw | 16kw |
| Drive motor control mode | mosfet\pmsm | mosfet\pmsm | mosfet\pmsm | AC | AC | AC |
| Lifting motor control mode | mosfet\pmsm | mosfet\pmsm | mosfet\pmsm | AC | AV | AC |
| Hydraulic system working pressure | 18MP | 18MP | 18MP | 18MP | 18MP | 18MP |
| Battery (voltage/capacity) | 60v\120ah | 72V\210ah | 72V\210ah | 72V\210ah | 210AH | 210AH |
Our leading manufacturing facility specializes in material handling equipment. Production includes design, development and manufacture of 1-10 tons diesel forklifts, 1-3.5 tons electric forklifts, 1-4 tons dual-fuel forklifts (gas/gasoline) with lifting heights from 3 to 6 meters, and high-altitude lifting equipment.
Products are exported to more than 100 countries and regions worldwide, meeting international standards and securing robust brand awareness in regions such as Southeast Asia and Eastern Europe.





