Equipped with Electric Side Shifter & Seated Operation Design
Experience a superior blend of power, economy, and reliability. Choose this high-performance forklift truck to enhance operational efficiency and support your career growth.
Appearance: Large arc streamlined surface shape offering a beautiful design profile combined with heavy-duty construction elements.
Operator Comfort:
Reliability & Security:
| Model | CPD10 | CPD15 | CPD20 | CPD25 | CPD30 | CPD35 |
|---|---|---|---|---|---|---|
| Rated Loading Capacity (kg) | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 |
| Load Center Distance (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Dynamic Mode | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
| Wheel Base (mm) | 1330 | 1550 | 1550 | 1550 | 1700 | 1700 |
| Wheel Distance Front/Rear (mm) | 910/865 | 945/880 | 945/880 | 945/880 | 1000/970 | 1000/970 |
| Maximum Lifting Height (mm) | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 |
| Front Overhang (mm) | 308 | 325 | 325 | 325 | 465 | 465 |
| Gantry Angle Front/Rear (deg) | 5/10 | 5/10 | 5/10 | 5/10 | 6/12 | 6/12 |
| Free Lifting Height (mm) | 105 | 105 | 105 | 105 | 105 | 105 |
| Full Height of Door Frame (mm) | 3957 | 4055 | 4055 | 4055 | 2110 | 2110 |
| Maximum Operating Height (mm) | 3957 | 4055 | 4055 | 4055 | 4270 | 4270 |
| Top Guard Height (mm) | 1847 | 2110 | 2110 | 2110 | 2105 | 2105 |
| Body Length with Fork (mm) | 3050 | 3150 | 3300 | 3400 | 4120 | 4120 |
| Body Width (mm) | 1020 | 1096 | 1096 | 1096 | 1230 | 1230 |
| Minimum Ground Clearance (mm) | 77 | 88 | 88 | 88 | 135 | 135 |
| Minimum Turning Radius (mm) | 2050 | 2280 | 2280 | 2280 | 2530 | 2530 |
| Fork Size (mm) | 30*100*1070 | 40*100*1070 | 40*100*1070 | 40*100*1070 | 122*45*1070 | 122*45*1070 |
| Max Travel Speed No Load (km/h) | 14 | 14 | 14 | 14 | 16 | 16 |
| Max Driving Speed Full Load (km/h) | 12 | 12 | 12 | 12 | 15 | 15 |
| Lifting Speed Full/No Load (mm/s) | 10/12 | 10/12 | 10/12 | 10/12 | 270/300 | 270/300 |
| Descent Speed Full/No Load (mm/s) | 550 | 550 | 550 | 550 | 400/350 | 400/350 |
| Max Climbing Capacity Full/No Load (%) | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 |
| Machine Weight (kg) | 1800 | 2650 | 2850 | 3200 | 4400 | 4650 |
| Number of Wheels Front/Rear | 2/2 | 2/2 | 2/2 | 2/2 | 2X/2 | 2X/2 |
| Tire Type Front/Rear | Solid Tyre | Solid Tyre | Solid Tyre | Solid Tyre | Pneumatic | Pneumatic |
| Tire Size | 15*4 1/2-8 | 18&7-10 15*4 2/1-8 | 18&7-10 15*4 2/1-8 | 18&7-10 15*4 2/1-8 | 28*9-15-14PR / 6.50-10-10PR | 28*9-15-14PR / 6.50-10-10PR |
| Service Brake | Hydraulic Foot | Hydraulic Foot | Hydraulic Foot | Hydraulic Foot | Hydraulic Foot | Hydraulic Foot |
| Parking Brake | Hydraulic Manual | Hydraulic Manual | Hydraulic Manual | Hydraulic Manual | Hydraulic Foot | Hydraulic Foot |
| Drive Motor Power (kW) | 4 | 4 | 5 | 6 | 15 | 15 |
| Lifting Motor Power (kW) | 4.5 | 5 | 5 | 6 | 16 | 16 |
| Drive Motor Control Mode | MOSFET/PMSM | MOSFET/PMSM | MOSFET/PMSM | AC | AC | AC |
| Lifting Motor Control Mode | MOSFET/PMSM | MOSFET/PMSM | MOSFET/PMSM | AC | AC | AC |
| Hydraulic Working Pressure (MPa) | 18 | 18 | 18 | 18 | 18 | 18 |
| Battery Voltage / Capacity (V/Ah) | 60V/120Ah | 72V/210Ah | 72V/210Ah | 72V/210Ah | 210Ah | 210Ah |
An anti-fatigue design provides continuous comfort throughout long working shifts.
Features three operating speeds and diagnostic displays for improved performance management.
Provides heavy-duty pull force for secure lifting, constructed thicker to prevent safety hazards.
Engineered for long-duration workloads and adaptable to diverse operating conditions.
Offers high-efficiency illumination, a longer service life, and essential overhead operator protection.
Simple, highly accessible controls for easy operation of lights and attachments.
Standard lift height is 3 meters. Tailor the setup to your specific facility requirements with options for 3.5m, 4m, 4.5m, 5m, 5.5m, 6m, and taller configurations.
Available Mast Assemblies: 2-stage standard mast, 2-stage full-free mast, and 3-stage full-free mast designs.
We are a dedicated manufacturer specializing in high-performance diesel forklifts and electric forklifts with capacities under 10 tons.
Our global distribution network serves customers across Southeast Asia, South America, Africa, Europe, and domestic markets.
The MOQ is 1 set. We offer competitive discounting structures for multi-unit and volume orders.
All forklift configurations come with a comprehensive 12-month factory warranty.
Payment terms are highly negotiable. Standard options include Wire Transfer (T/T) or Letter of Credit (L/C), adapted depending on cooperation history and contract value.
Yes. We support custom heights starting from 3 meters up to 6+ meters with choices between 2-stage standard, 2-stage full-free, and 3-stage full-free mast profiles.